Description
Description
The Spartan™ bike rack has clean lines which combine form and function, while keeping bikes neatly aligned and upright. It offers a 25″ clearance between bikes, a 3/4″ solid rod for “U” locks, and all-welded construction. The Spartan™ bicycle rack is constructed of 2-3/8″ OD and 1-5/8″ OD steel tubing with a ¾” diameter steel rod. The Spartan™ bike rack is an innovative, practical, and eye-catching parking option ideal for many spaces.
- Finishes
Spartan™ Bicycle Racks are available in Galvanized or Powder Coated finishes
- Measurements
SPR-SNG-2-SF | 48″ L x 20″ W x 34″ H
SPR-SNG-2-FS | 48″ L x 38″ W x 34″ H
SPR-SNG-3-SF | 74″ L x 20″ W x 34″ H
SPR-SNG-3-FS | 74″ L x 38″ W x 34″ H
SPR-SNG-4-SF | 98″ L x 20″ W x 34″ H
SPR-SNG-4-FS | 98″ L x 38″ W x 34″ H
SPR-SNG-5-SF | 123″ L x 20″ W x 34″ H
SPR-SNG-5-FS | 123″ L x 38″ W x 34″ H
SPR-SNG-6-SF | 149″ L x 20″ W x 34″ H
SPR-SNG-6-FS | 149″ L x 38″ W x 34″ H
SPR-DBL-3 | 48″ L x 43″ W x 34″ H
SPR-DBL-5 | 73″ L x 43″ W x 34″ H
SPR-DBL-7 | 98″ L x 43″ W x 34″ H
SPR-DBL-9 | 123″ L x 43″ W x 34″ H
SPR-DBL-11 | 148″ L x 43″ W x 34″ H
*Height measurement is from grade to top of bike rack. See CAD files below for details